| Notes | No fire inspection needed. Need ABC license. |
|---|---|
| Entry ID | 2393 |
| MP License # | FM2026-2 |
| ABC Issued License # | 155298 |
| Fire Inspection Completed | N/A |
| Fire Inspection Paid | N/A |
| Permit Type | Season $50 |
| DTMP Partner? | No |
| NonProfit? | No |
| Offering |
|
| Requested Dates | every other week for the entire season - 6/13,6/27, 7/11, 7/25, 8/8, 8/22, 9/05, 9/19 |
| Open Flame Use? | No |
| What are you selling? | ready-to-drink cocktails, blue gin, raspberry gin, flavored vodka, chocolate coffee rum, spicy rum |
| Owner Name | Luscious Spirits Co |
| Owner's Home Address | 2009 Eastpark Blvd Cranbury, New Jersey 08512 Map It |
| Primary Contact Phone | 718-614-4357 |
| Secondary Contact Phone | (609) 503-5254 |
| Email hidden; Javascript is required. | |
| Name of Business | Luscious Spirits Craft Distillery |
| Corporate and Agent's Name and Address | Luscious Spirits Co Pavlo Kudelya |
| Partner Names and Addresses | n/a |
| Meat Supplier / Address | n/a |
| Milk Supplier / Address | n/a |
| Ice Cream Supplier / Address | n/a |
| Shellfish Supplier / Address | n/a |
| Address Where Food Is Prepared (Mobile Units) | n/a |
| Vehicle License Registration # | n/a |
| Instagram Handle/URL | https://www.instagram.com/lusciousspirits/ |
| Facebook Handle/URL | https://www.facebook.com/lusciousspirits/ |
| Agree | |
| Signature | |
| Date | 03/09/2026 |
| Workflow Status | Approved |
| Workflow Step | Workflow Complete |
| Workflow Detail Link | View Details |
