| Entry ID | 2527 |
|---|---|
| Permit Type | Season $50 |
| DTMP Partner? | Yes |
| NonProfit? | No |
| Offering |
|
| Requested Dates | 5/29/2026 |
| Open Flame Use? | No |
| What are you selling? | At Water Beverages, we are currently offering instant Coconut Water in Powder form. 3 delicious flavors: Original, Pine-Mango, Cranberry |
| Owner Name | Nish Patel |
| Owner's Home Address | 82 Glassboro RD Parsippany, NJ 07054 Map It |
| Primary Contact Phone | 9737278961 |
| Secondary Contact Phone | 9737278962 |
| Email hidden; Javascript is required. | |
| Name of Business | Water Beverages Inc |
| Meat Supplier / Address | N/A |
| Milk Supplier / Address | N/A |
| Ice Cream Supplier / Address | N/A |
| Shellfish Supplier / Address | N/A |
| Address Where Food Is Prepared (Mobile Units) | N/A |
| Vehicle License Registration # | N/A |
| Instagram Handle/URL | https://www.instagram.com/thewaterbeverages/ |
| Facebook Handle/URL | https://www.facebook.com/thewaterbeverages/ |
| Agree | |
| Signature | |
| Date | 05/12/2026 |
| Workflow Status | Pending |
| Workflow Step | County Form Approval Pending |
| Workflow Detail Link | View Details |
