| Entry ID | 2646 |
|---|---|
| Permit Type | Season $50 |
| DTMP Partner? | No |
| NonProfit? | No |
| Offering |
|
| Requested Dates | Any |
| Open Flame Use? | No |
| What are you selling? | Baked goods, cookies |
| Owner Name | Pamela Waldron |
| Owner's Home Address | 91 Miami Trail Rockaway, NJ 07866 Map It |
| Primary Contact Phone | 9739362723 |
| Email hidden; Javascript is required. | |
| Name of Business | Mermaid Mama Cookies and Microbakery |
| Address Where Food Is Prepared (Mobile Units) | 91 Miami Trail |
| Instagram Handle/URL | @Mermaidmamacookies |
| Facebook Handle/URL | Mermaid Mama Cookies |
| Agree | |
| Signature | |
| Date | 07/09/2026 |
| Workflow Status | Pending |
| Workflow Step | Farmers Market Approval Pending |
| Workflow Detail Link | View Details |
