| Entry ID | 2695 |
|---|---|
| Permit Type | Day Pass $15 |
| DTMP Partner? | No |
| NonProfit? | No |
| Offering |
|
| Requested Dates | month of September |
| Open Flame Use? | No |
| What are you selling? | Cookies. Seasonal: Lemonade, Dirty Sodas,Crepes, Cookie Milk |
| Owner Name | Michele Manna |
| Owner's Home Address | 109 N 19th St 2 Kenilworth, NJ 07033 Map It |
| Primary Contact Phone | 9084510954 |
| Secondary Contact Phone | 7184198715 |
| Email hidden; Javascript is required. | |
| Name of Business | Www.Auntlullies.com |
| DBA | N/A |
| Milk Supplier / Address | Restaurant Depot |
| Ice Cream Supplier / Address | N/A |
| Shellfish Supplier / Address | N/A |
| Address Where Food Is Prepared (Mobile Units) | 236 North Stevens Ave |
| Instagram Handle/URL | Aunt_lullies |
| Facebook Handle/URL | AuntLullies |
| Agree | |
| Signature | |
| Date | 08/07/2026 |
| Workflow Status | Pending |
| Workflow Step | Municipal Form Approval Pending |
| Workflow Detail Link | View Details |
